Epitalon against the research peptides it is shelved with
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Aspect | Epitalon | Selank | Semax | Source |
|---|---|---|---|---|
| What it is | Pineal tetrapeptide, Ala-Glu-Asp-Gly | Tuftsin-derived heptapeptide with a Pro-Gly-Pro tail | ACTH(4-7) fragment extended with Pro-Gly-Pro | source |
| What it is studied for | Aging, telomeres, melatonin rhythm, tumor incidence | Anxiety | Ischemic stroke and cognition | source |
| Route as sold | Subcutaneous injection | Nasal | Nasal | source |
| Records tagged Randomized Controlled Trial | 0 | See selankco.com; verified separately there | 1 (a 27-patient motor neuron disease study) | source |
| Human pharmacokinetics | None published | None published | None published | source |
| July 2026 PCAC outcome | FDA proposed NOT to include Epitalon (free base) or Epitalon acetate | Not on the July 2026 agenda | FDA proposed NOT to include Semax (free base) or Semax acetate | source |
| Central honesty problem | Nearly all of the evidence comes from the group that invented it, and the famous human numbers are about a different substance | A small untranslated literature carrying a large reputation | Forty percent of the literature is in a language its buyers cannot read | source |
Selank and semax have their own reference sites in this fleet, selankco.com and semaxlabs.com. Every figure in this table was verified here against the primary source rather than copied from a sister site, and the two sites' tables were checked for agreement in both directions.